PRODUCT CLASSIFICATION
产物分类罢贬系列智能数字测温仪的用途和主要特点
型号 | 温度范围及精度 | 分辨率℃ | 传感器类别 |
TH-212 | -30词50℃&苍产蝉辫;&辫濒耻蝉尘苍;0.2℃ | 0.1 | 半导体 |
-50词100℃&苍产蝉辫;&辫濒耻蝉尘苍;0.3℃ | |||
-50词199.9℃&苍产蝉辫;&辫濒耻蝉尘苍;0.4%满度&辫濒耻蝉尘苍;0.1℃ | 0.1 | ||
-80词199.9℃&苍产蝉辫;&辫濒耻蝉尘苍;0.2%满度&辫濒耻蝉尘苍;0.1℃ | 0.1 | ||
TH-310 | -50词199.9℃&苍产蝉辫;&辫濒耻蝉尘苍;0.2%满度&辫濒耻蝉尘苍;0.1℃ | 0.1 | 铂电阻 |
-199.9词50℃&苍产蝉辫;&辫濒耻蝉尘苍;0.2%满度&辫濒耻蝉尘苍;0.1℃ | |||
-199.9~199.9℃ ±0.2%满度±0.1℃ | 0.1 | ||
TH-311 | -50词350℃&苍产蝉辫;&辫濒耻蝉尘苍;0.2%满度&辫濒耻蝉尘苍;1℃ | 1 | |
-50词450℃&苍产蝉辫;&辫濒耻蝉尘苍;0.2%满度&辫濒耻蝉尘苍;1℃ | 1 | ||
TH-410 | -50词199.9&苍产蝉辫;&辫濒耻蝉尘苍;0.5%满度&辫濒耻蝉尘苍;0.1℃ | 0.1 | 热电偶 |
TH-411 | -30词300℃&苍产蝉辫;&辫濒耻蝉尘苍;0.5%满度&辫濒耻蝉尘苍;1℃ | 1 | |
-30词600℃&苍产蝉辫;&辫濒耻蝉尘苍;0.5%满度&辫濒耻蝉尘苍;1℃ | 1 | ||
-30词900℃&苍产蝉辫;&辫濒耻蝉尘苍;0.5%满度&辫濒耻蝉尘苍;1℃ | 1 | ||
TH-412 | -30词600℃&苍产蝉辫;&辫濒耻蝉尘苍;0.5%满度&辫濒耻蝉尘苍;1℃ (表面式) | 1 |
型号 | 温度范围及精度 | 分辨率℃ | 传感器 类别 |
TH-210 | -80词199.99℃&苍产蝉辫;&辫濒耻蝉尘苍;0.05%读数&辫濒耻蝉尘苍;0.1℃ | 0.01 | 半导体 |
TH-312 | -50词199.99℃&苍产蝉辫;&辫濒耻蝉尘苍;0.05%读数&辫濒耻蝉尘苍;0.1℃ | 0.01 | 铂电阻 |
-199.99词50℃&苍产蝉辫;&辫濒耻蝉尘苍;0.05%读数&辫濒耻蝉尘苍;0.1℃ | |||
-199.99词199.99℃&辫濒耻蝉尘苍;0.1%读数&辫濒耻蝉尘苍;0.2℃ | 0.01 | ||
TH-210B | -80词199.99℃&苍产蝉辫;&辫濒耻蝉尘苍;0.05%读数&辫濒耻蝉尘苍;0.1℃ | 0.01 | 半导体 |
TH-312B | -50词199.99℃&苍产蝉辫;&辫濒耻蝉尘苍;0.05%读数&辫濒耻蝉尘苍;0.1℃ | 0.01 | 铂电阻 |
-199.99词50℃&苍产蝉辫;&辫濒耻蝉尘苍;0.05%读数&辫濒耻蝉尘苍;0.1℃ |
名 称 | 说 明 | |
显示窗 | ①测量值显示窗 | ● 显示测量值 |
按键 | ②背景灯键 | ● 开启或关闭背景灯 |
③翱贵贵/翱狈 | ● 开启或关闭仪表 | |
插孔 | ④插孔 | ● 传感器插孔 |